Description
SS CRICKET KIT SET – SENIOR RH
SS MASTER5000 ENGLISH WILLOW BAT
SS AEROLITE THIGH PAD
SS TEST OPENER BATTING PAD
SS ARM GUARD
SS ABDOMINAL GUARD
SS MASTER5000 ENGLISH WILLOW BAT
SS AEROLITE THIGH PAD
SS TEST OPENER BATTING PAD
SS ARM GUARD
SS ABDOMINAL GUARD
Bat Weight Guide | |||
Recommended bat weight based player's on height. These are guidelines only, players may use bats outside their recommended range. | |||
Size | Size Abbrev. | Player Height (cm) | Player Height (feet & inches) |
0 | 0 | 110 - 122 | - 4' |
1 | 1 | 122 - 129 | 4' - 4'3" |
2 | 2 | 129 - 137 | 4'3" - 4'6" |
3 | 3 | 137 - 144 | 4'6" - 4'9" |
4 | 4 | 144 - 150 | 4'9" - 4'11" |
5 | 5 | 150 - 157 | 4'11" - 5'2" |
6 | 6 | 157 - 163 | 5'2" - 5'4" |
Harrow | H | 163 - 168 | 5'4" - 5'6" |
Small Adult | SA | 168 - 175 | 5'6" - 5'9" |
Standard Handle | SH | 175+ | 5'9"+ |
Long Blade | LB | 188+ | 6'2"+ |
Batting Gloves | |||
Measure from the wrist to the tip of middle finger. | |||
Size | Size Abbrev. | Measurement (cm approx.) | Measurement (inches approx.) |
Extra Small Junior | XSJ | -14.25 | -5.6 |
Small Junior | SJ | 14.25 - 15.75 | 5.6-6.2 |
Junior | J | 15.75 - 17.25 | 6.2-6.8 |
Youth | Y | 17.25 - 18.75 | 6.8-7.4 |
Small Adult | SA | 18.75 - 20.25 | 7.4-8.0 |
Adult | A | 20.25 - 21.75 | 8.0-8.6 |
Oversized Adult | OSA | 21.75+ | 8.6+ |
Batting Pad | |||
Measure from the top of the foot (ankle bone) to the centre of the knee cap. | |||
Size | Size Abbrev. | Measurement (cm approx.) | Measurement (inches approx.) |
Extra Small Junior | XSJ | -23 | -9 |
Small Junior | SJ | 23 - 28 | 9 - 11 |
Junior | J | 28 - 33 | 11 - 13 |
Youth | Y | 33 - 38 | 13 - 15 |
Small Adult | SA | 38 - 41 | 15 - 16 |
Adult | A | 41 - 43 | 16 - 17 |
Oversized Adult | OSA | 43 | 17+ |
Shirt | |||
Measure around the chest from just under the arms. | |||
Size | Size Abbrev. | Measurement (cm approx.) | Measurement (inches approx.) |
Junior 6 | J6 | 56 - 59 | 22.0 - 23.2 |
Junior 8 | J8 | 59 - 64 | 23.2 - 25.3 |
Junior 10 | J10 | 64 - 70 | 25.3 - 27.6 |
Junior 12 | J12 | 70 - 76 | 27.6 - 29.9 |
Junior 14 | J14 | 76 - 82 | 29.9 - 32.3 |
Small | S | 84 - 92 | 33.1 - 36.2 |
Medium | M | 92 - 100 | 36.2 - 39.4 |
Large | L | 100 - 108 | 39.4 - 42.5 |
Extra Large | XL | 108 - 116 | 42.5 - 45.7 |
Double Extra Large | 2XL | 116 - 124 | 45.7 - 48.8 |
Triple Extra Large | 3XL | 124 - 132 | 48.8 - 52.0 |
Trouser | |||
Measure around the waist | |||
Size | Size Abbrev. | Measurement (cm approx.) | Measurement (inches approx.) |
Junior 6 | J6 | 53 - 55 | 20.9 - 21.7 |
Junior 8 | J8 | 55 - 59 | 21.7 - 23.2 |
Junior 10 | J10 | 59 - 63 | 23.2 - 24.8 |
Junior 12 | J12 | 63 - 67 | 24.8 - 26.4 |
Junior 14 | J14 | 67 - 71 | 26.4 - 28.0 |
Small | S | 76 - 82 | 29.9 - 32.3 |
Medium | M | 82 - 88 | 32.3 - 34.6 |
Large | L | 88 - 96 | 34.6 - 37.8 |
Extra Large | XL | 96 - 104 | 37.8 - 40.9 |
Double Extra Large | 2XL | 104 - 114 | 40.9 - 44.9 |
Triple Extra Large | 3XL | 114 - 124 | 44.9 - 48.8 |
Reviews
There are no reviews yet.